Who are the top statistical performers at Michigan International Speedway going into the Sour Cream Dips 400 this weekend?
Well, we know. Here's a quick look at who you should consider for your fantasy NASCAR team.
| Rk. | Car Number | Driver | Average Finish | High Rating | Average Driver Rating |
|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | 6.0 | 137.8 | 110.5 |
| 2 | 48 | Jimmie Johnson | 13.8 | 131.2 | 110.3 |
| 3 | 16 | Greg Biffle | 11.4 | 135.5 | 104.8 |
| 4 | 17 | Matt Kenseth | 10.7 | 139.7 | 101.2 |
| 5 | 11 | Denny Hamlin | 10.9 | 145.5 | 98.3 |
| 6 | 14 | Tony Stewart | 9.7 | 136.1 | 97.9 |
| 7 | 24 | Jeff Gordon | 15.7 | 125.7 | 96.2 |
| 8 | 88 | Dale Earnhardt Jr. | 10.7 | 121.5 | 95.9 |
| 9 | 2 | Kurt Busch | 19.8 | 140.7 | 95.3 |
| 10 | 83 | Brian Vickers | 15.2 | 126.8 | 93.6 |
| 11 | 18 | Kyle Busch | 17.8 | 130.3 | 90.7 |
| 12 | 9 | Kasey Kahne | 17.1 | 122.9 | 86.6 |
| 13 | 29 | Kevin Harvick | 13.3 | 141.0 | 83.9 |
| 14 | 5 | Mark Martin | 19.2 | 113.7 | 83.8 |
| 15 | 20 | Joey Logano | 13.0 | 101.9 | 82.9 |
| 16 | 56 | Martin Truex Jr. | 16.5 | 129.2 | 81.8 |
| 17 | 6 | David Ragan | 17.5 | 106.1 | 77.6 |
| 18 | 33 | Clint Bowyer | 20.4 | 105.6 | 76.1 |
| 19 | 31 | Jeff Burton | 19.2 | 106.2 | 75.9 |
| 20 | 83 | Casey Mears | 17.0 | 109.9 | 75.1 |
| 21 | 42 | Juan Pablo Montoya | 22.1 | 112.0 | 72.9 |
| 22 | 00 | David Reutimann | 18.6 | 88.5 | 71.8 |
| 23 | 39 | Ryan Newman | 23.0 | 101.6 | 71.2 |
| 24 | 1 | Jamie McMurray | 18.2 | 83.2 | 69.4 |
| 25 | 77 | Sam Hornish Jr. | 22.7 | 84.5 | 63.6 |
| 26 | 43 | A J Allmendinger | 23.9 | 85.6 | 63.3 |
| 27 | 55 | Michael Waltrip | 23.1 | 91.6 | 61.0 |
| 28 | 4 | Scott Wimmer | 23.3 | 71.6 | 59.1 |
| 29 | 12 | Brad Keselowski | 28.3 | 68.4 | 57.6 |
| 30 | 71 | Bobby Labonte | 26.9 | 87.7 | 55.3 |
| 30 | 21 | Ken Schrader | 28.3 | 69.2 | 55.3 |
| 32 | 38 | Travis Kvapil | 24.5 | 74.1 | 55.2 |
| 33 | 07 | Robby Gordon | 28.3 | 69.2 | 55.1 |
| 34 | 78 | Regan Smith | 26.3 | 66.6 | 54.6 |
| 35 | 26 | David Stremme | 27.0 | 80.8 | 54.1 |
| 36 | 66 | Scott Riggs | 23.1 | 77.4 | 53.6 |
| 37 | 09 | Mike Bliss | 34.0 | 75.9 | 53.3 |
| 37 | 26 | Patrick Carpentier | 27.7 | 68.9 | 53.3 |
| 39 | 98 | Paul Menard | 25.1 | 72.4 | 53.2 |
| 40 | 47 | Marcos Ambrose | 27.8 | 78.2 | 52.9 |
| 41 | 87 | Joe Nemechek | 30.2 | 98.5 | 50.9 |
| 42 | 21 | Bill Elliott | 23.4 | 73.1 | 50.8 |
| 43 | 66 | Dave Blaney | 30.1 | 93.9 | 50.5 |
| 44 | 46 | J.J. Yeley | 35.0 | 63.2 | 50.5 |
| 45 | 37 | David Gilliland | 31.0 | 64.5 | 46.3 |
| 46 | 70 | Johnny Sauter | 27.5 | 51.0 | 45.6 |
| 47 | 45 | Terry Labonte | 33.7 | 49.1 | 43.7 |
| 48 | 34 | Tony Raines | 34.9 | 54.2 | 40.1 |
| 49 | 09 | Landon Cassill | 38.0 | 37.1 | 33.3 |
| 50 | 36 | Mike Skinner | 36.8 | 41.7 | 32.8 |
| 51 | 55 | Michael McDowell | 39.5 | 30.4 | 30.2 |
| 52 | 64 | Todd Bodine | 42.0 | 29.6 | 29.6 |
| 53 | 34 | Kevin Conway | 40.0 | 29.0 | 29.0 |
| 54 | 00 | Hermie Sadler | 35.0 | 28.4 | 28.4 |
| 55 | 74 | Derrike Cope | 38.5 | 30.3 | 27.6 |
